Here’s my NBA Draft (Mock) for the 1st Round of this year’s exciting Draft class. Follow @SneakerReporter & @SR_NBA to stay up to date with everything that’s happening with tomorrows draft on Twitter/Instagram. I made picks based on teams needs and what they need to improve going into the 2018-2019 season. A lot of these teams have been in trade talks and anything is possible in the NBA offseason. A lot of the prospects have shown a lot of promise and potential, especially since the Draft Combine. So enjoy the picks and let me know which ones you would switch and what you think about it in general.
1 | Phoenix | DeAndre Ayton | 7-0 | 260 | C | Arizona | Fr. |
2 | Sacramento | Marvin Bagley | 6-11 | 235 | PF | Duke | Fr. |
3 | Atlanta | Luka Doncic | 6-8 | 225 | SG/SF | Slovenia | Intl. |
4 | Memphis | Jaren Jackson Jr. | 6-11 | 235 | PF/C | Michigan St. | Fr. |
5 | Dallas | Mohamed Bamba | 7-0 | 225 | C | Texas | Fr. |
6 | Orlando | Trae Young | 6-2 | 180 | PG | Oklahoma | Fr. |
7 | Chicago | Michael Porter | 6-11 | 210 | SF | Missouri | Fr. |
8 | Cleveland | Collin Sexton | 6-2 | 185 | PG | Alabama | Fr. |
9 | New York | Mikal Bridges | 6-7 | 210 | SG/SF | Villanova | Jr. |
10 | Philadelphia | Kevin Knox | 6-9 | 215 | SF/PF | Kentucky | Fr. |
11 | Charlotte | Wendell Carter | 6-10 | 250 | C | Duke | Fr. |
12 | LA Clippers | Shai Gilgeous-Alexander | 6-6 | 180 | PG | Kentucky | Fr. |
13 | LA Clippers | Zhaire Smith | 6-4 | 200 | SG | Texas Tech | Fr. |
14 | Denver | Jerome Robinson | 6-5 | 190 | SG | Boston College | Jr. |
15 | Washington | Miles Bridges | 6-6 | 220 | SF/PF | Michigan St. | So. |
16 | Phoenix | Moritz Wagner | 6-11 | 240 | PF/C | Michigan | Jr. |
17 | Milwaukee | Lonnie Walker | 6-5 | 195 | SG | Miami | Fr. |
18 | San Antonio | Donte DiVincenzo | 6-5 | 200 | SG | Villanova | So. |
19 | Atlanta | Chandler Hutchison | 6-7 | 195 | SG/SF | Boise State | Sr. |
20 | Minnesota | Aaron Holiday | 6-1 | 185 | PG | UCLA | Jr. |
21 | Utah | Kevin Huerter | 6-7 | 195 | SG | Maryland | So. |
22 | Chicago | Landry Shamet | 6-5 | 190 | PG/SG | Witchita State | So. |
23 | Indiana | Robert Williams | 6-9 | 240 | PF/C | Texas A&M | So. |
24 | Portland | Troy Brown | 6-7 | 210 | SG | Oregon | Fr. |
25 | LA Lakers | Mitchell Robinson | 7-1 | 225 | C | USA | Fr. |
26 | Philadelphia | Khyri Thomas | 6-4 | 200 | SG | Creighton | Jr. |
27 | Boston | Grayson Allen | 6-4 | 200 | SG | Duke | Sr. |
28 | Golden St. | Brandon McCoy | 7-1 | 250 | C | UNLV | Fr. |
29 | Brooklyn | Allonzo Trier | 6-5 | 200 | SG | Arizona | Jr. |
30 | Atlanta | Jacob Evans | 6-5 | 200 | SG/SF | Cincinnati | Jr. |
53rd Pick Oklahoma City – Hamidou Diallo (6-5) 190lbs SG from Kentucky would be a great fit for this team. The freshman showed a lot of promise for the Big Blue Nation and continue to do that for the OKC Thunder. He’s someone that can create his own shot and also has shown that he can be a slasher and can defend on the perimeter. Hamidou has a lot of potential and he’s still young enough to learn how to become a great defender under the tutelage of Andre Roberson. Hamidou averaged 10 points per game in his freshman year and his season high was 23 points. The Thunder need someone that can come off the bench that can get people involved but also catch and shoot. He’s very athletic like T.Ferguson and they can carry that second unit together and mix and match with starters. Check out some of Diallo’s highlights below.
57th Pick Oklahoma City – Kenrich Williams (6-7) 210lbs PF from TCU would be another great fit for this OKC team. He’s someone that can come in and help Steven Adams on the boards. Williams averaged 13.2 points per game and 9.3 rebounds. He will be someone that can help affect the game on both ends inside the paint and brings that youth. Patterson and Grant can be very helpful for Williams and can help him get to his potential. The Thunder are really good at developing their talent and Williams can turn into a stretch four as he’s added that 3 pointers to his arsenal over the season for TCU. Williams had a career-high of 27 points at TCU and was able to dominate the Big 12 in rebounding. Check out some of Williams highlights below
Recent Comments